top of page
SV325-2
26kg.m
Eccentric Movement
950kn
Max Centrifugal force
SV400
135kg.m
Eccentric Movement
3200kN
Max Centrifugal force
SV325-4
51kg.m
Eccentric Movement
1800kN
Max Centrifugal force
SV600
202kg.m
Eccentric Movement
4115kN
Max Centrifugal force
SV520
62kg.m
Eccentric Movement
2000kn
Max Centrifugal force
SV400x2
270kg.m
Eccentric Movement
6400kN
Max Centrifugal force
SV325-6
77kg.m
Eccentric Movement
2350kN
Max Centrifugal force
Vibratory Hammer
SV serye
Model | Image | Eccentric movement | Max centrifugal force | Max. Pile pulling force | Weight without clamps |
---|---|---|---|---|---|
SV325-2 | 26kg.m | 950kn | 1250kn | 4576kg | |
SV325-4 | 51kg.m | 1800kN | 1183kN | 6708kg | |
SV520 | 62kg.m | 2000kn | 1250kn | 7000kg | |
SV325-6 | 77kg.m | 2350kN | 1646kN | 8749kg | |
SV400 | 135kg.m | 3200kN | 2082kN | 18665kg | |
SV600 | 202kg.m | 4115kN | 3123kN | 22000kg | |
SV400x2 | 270kg.m | 6400kN | 4164kN | 37330kg |
bottom of page