top of page
Tukul Kesan Hidraulik
HHP siri
HHP5
Ram Weight
5 tons
Max Striking Energy
60kN.M
HHP16
Ram Weight
16 tons
Max Striking Energy
240 KN.m
HHP30
Ram Weight
30 tons
Max Striking Energy
450 KN.m
HHD1000
Ram Weight
55 tons
Max Striking Energy
1000 KN.m
HHP8
Ram Weight
8 tons
Max Striking Energy
120 KN.m
HHP18
Ram Weight
18 tons
Max Striking Energy
270 KN.m
HHP40
Ram Weight
40 tons
Max Striking Energy
600 KN.m
HHP12
Ram Weight
12 tons
Max Striking Energy
180 KN.m
HHP20
Ram Weight
20 tons
Max Striking Energy
300 KN.m
HHP50
Ram Weight
50 tons
Max Striking Energy
750 KN.m
HHP14
Ram Weight
14 tons
Max Striking Energy
210 KN.m
HHP25
Ram Weight
25 tons
Max Striking Energy
375 KN.m
HHP65
Ram Weight
65 tons
Max Striking Energy
975 KN.m
Model | Ram Weight | Max Striking Energy | Strike Frequency | Max ram stroke | Hammer weight |
---|---|---|---|---|---|
HHP5 | 5 tons | 60kN.M | 90/36 | 0-1500mm | 8250kg |
HHP8 | 8 tons | 120 KN.m | 90/36 | 0-1500mm | 12900kg |
HHP12 | 12 tons | 180 KN.m | 90/36 | 0-1500mm | 18100kg |
HHP14 | 14 tons | 210 KN.m | 90/36 | 0-1500mm | 21000kg |
HHP16 | 16 tons | 240 KN.m | 90/30 | 0-1500mm | 23650kg |
HHP18 | 18 tons | 270 KN.m | 90/30 | 0-1500mm | 26800kg |
HHP20 | 20 tons | 300 KN.m | 90/30 | 0-1500mm | 29500kg |
HHP25 | 25 tons | 375 KN.m | 90/30 | 0-1500mm | 41500kg |
HHP30 | 30 tons | 450 KN.m | 80/30 | 0-1500mm | 49025kg |
HHP40 | 40 tons | 600 KN.m | 80/28 | 0-1500mm | 62600kg |
HHP50 | 50 tons | 750 KN.m | 80/28 | 0-1500mm | 74600kg |
HHP65 | 65 tons | 975 KN.m | 80/28 | 0-1500mm | 90000kg |
HHD1000 | 55 tons | 1000 KN.m | 60/28 | 0-1100mm | 136000kg |
bottom of page